...according to the IMDB:1 Sunset Blvd. (1950) 8.6/10 (12294 votes)
2 Double Indemnity (1944) 8.5/10 (9226 votes)
3 Third Man, The (1949) 8.5/10 (14591 votes)
4 Maltese Falcon, The (1941) 8.4/10 (15829 votes)
5 Touch of Evil (1958) 8.4/10 (9396 votes)
6 Strangers on a Train (1951) 8.3/10 (8083 votes)
7 Notorious (1946) 8.2/10 (8193 votes)
8 Big Sleep, The (1946) 8.2/10 (7897 votes)
9 Night of the Hunter, The (1955) 8.2/10 (5826 votes)
10 White Heat (1949) 8.2/10 (1934 votes)
11 Shadow of a Doubt (1943) 8.1/10 (4117 votes)
12 Laura (1944) 8.1/10 (3612 votes)
13 Nightmare Alley (1947) 8.1/10 (264 votes)
14 Killing, The (1956) 8.1/10 (5110 votes)
15 Lost Weekend, The (1945) 8.0/10 (2006 votes)
16 Sweet Smell of Success (1957) 8.0/10 (1759 votes)
17 I Am a Fugitive from a Chain Gang (1932) 8.0/10 (915 votes)
18 Body and Soul (1947) 7.9/10 (345 votes)
19 Out of the Past (1947) 7.9/10 (1692 votes)
20 Ace in the Hole (1951) 7.8/10 (848 votes)
21 Killers, The (1946) 7.8/10 (1218 votes)
22 Key Largo (1948) 7.8/10 (3967 votes)
23 Asphalt Jungle, The (1950) 7.7/10 (1794 votes)
24 Mildred Pierce (1945) 7.7/10 (1774 votes)
25 Narrow Margin, The (1952) 7.7/10 (298 votes)
26 They Live by Night (1949) 7.7/10 (231 votes)
27 Big Heat, The (1953) 7.7/10 (1245 votes)
28 In a Lonely Place (1950) 7.7/10 (1026 votes)
29 Set-Up, The (1949) 7.7/10 (285 votes)
30 Place in the Sun, A (1951) 7.6/10 (1721 votes)
31 Fury (1936) 7.6/10 (830 votes)
32 Deadly Is the Female (1949) 7.6/10 (397 votes)
33 Kiss Me Deadly (1955) 7.5/10 (1378 votes)
34 Postman Always Rings Twice, The (1946) 7.5/10 (1642 votes)
35 Gilda (1946) 7.5/10 (1903 votes)
36 Spellbound (1945) 7.5/10 (3812 votes)
37 Phantom Lady (1944) 7.5/10 (200 votes)
38 Nora inu (1949) 7.5/10 (629 votes)
39 Crossfire (1947) 7.5/10 (419 votes)
40 Letter, The (1940) 7.5/10 (737 votes)
41 Lady from Shanghai, The (1947) 7.5/10 (1789 votes)
42 You Only Live Once (1937) 7.5/10 (233 votes)
43 Night and the City (1950) 7.5/10 (240 votes)
44 Force of Evil (1948) 7.5/10 (413 votes)
45 Woman in the Window, The (1945) 7.5/10 (661 votes)
46 Scarlet Street (1945) 7.5/10 (640 votes)
47 Champion (1949) 7.5/10 (333 votes)
48 Naked City, The (1948) 7.4/10 (377 votes)
49 Pickup on South Street (1953) 7.4/10 (471 votes)
50 Desperate Hours, The (1955) 7.4/10 (776 votes)
This post is made possible by the generous support of people like you and our sponsors:
Topic - Current Top 50 Film Noirs of all time... - Hepcat 14:23:19 04/07/04 (16)
- A lot of the films on the list aren't "noir" at all..... - danj 14:57:10 04/09/04 (0)
- Thanks for bringing this up again. - edta 18:39:31 04/08/04 (0)
- can't we give honorary mentions to... - ephemere 17:21:56 04/08/04 (1)
- Amen, brother..... - danj 14:58:36 04/09/04 (0)
- Re: Current Top 50 Film Noirs of all time... - The Duke 11:32:50 04/08/04 (2)
- Re: Current Top 50 Film Noirs of all time... - Buckeye 12:35:10 04/08/04 (0)
- Re: Current Top 50 Film Noirs of all time... - rico 11:43:17 04/08/04 (0)
- Re: Current Top 50 Film Noirs of all time... - Buckeye 18:07:10 04/07/04 (8)
- Oh, and about Nora Inu... - Harmonia 18:41:52 04/07/04 (0)
- I'll have to... - Harmonia 18:30:16 04/07/04 (6)
- Re: Neo-noir - Buckeye 19:23:20 04/07/04 (5)
- Re: Ig-noir - albee33 07:12:23 04/08/04 (4)
- Re: Ig-noir - Buckeye 12:40:36 04/08/04 (3)
- Any links to the 65 neo's? n - albee33 13:19:11 04/08/04 (2)
- Re:Links?... - Buckeye 14:00:41 04/08/04 (1)
- Danka . . . n - albee33 17:04:11 04/08/04 (0)