I was flipping around on IMDB and came across this list of best films by decades. I pretty much agree with this whole list. Some darned great movies - or maybe I'm just getting old. : * )Rank Rating Title Votes
1. 8.8 Casablanca (1942) 56,386
2. 8.7 Citizen Kane (1941) 52,190
3. 8.5 It's a Wonderful Life (1946) 35,570
4. 8.5 Double Indemnity (1944) 9,802
5. 8.5 Third Man, The (1949) 15,485
6. 8.4 Treasure of the Sierra Madre, The (1948) 8,774
7. 8.4 Maltese Falcon, The (1941) 16,706
8. 8.4 Best Years of Our Lives, The (1946) 5,086
9. 8.3 Ladri di biciclette (1948) 5,936
10. 8.3 To Be or Not to Be (1942) 2,889
11. 8.3 Great Dictator, The (1940) 8,319
12. 8.2 Notorious (1946) 8,763
13. 8.2 Sullivan's Travels (1941) 2,210
14. 8.2 Big Sleep, The (1946) 8,374
15. 8.2 Rebecca (1940) 9,470
16. 8.2 Grapes of Wrath, The (1940) 6,571
17. 8.2 His Girl Friday (1940) 5,561
18. 8.2 Brief Encounter (1945) 2,036
19. 8.2 Philadelphia Story, The (1940) 8,936
20. 8.2 White Heat (1949) 2,078
21. 8.2 Ox-Bow Incident, The (1943) 1,589
22. 8.1 Enfants du paradis, Les (1945) 2,716
23. 8.1 Kind Hearts and Coronets (1949) 2,711
24. 8.1 Belle et la bête, La (1946) 1,948
25. 8.1 Shadow of a Doubt (1943) 4,526
26. 8.1 Laura (1944) 3,821
27. 8.1 Red River (1948) 3,137
28. 8.1 Arsenic and Old Lace (1944) 9,596
29. 8.0 Magnificent Ambersons, The (1942) 2,915
30. 8.0 Lost Weekend, The (1945) 2,136
31. 8.0 Matter of Life and Death, A (1946) 1,755
32. 8.0 My Darling Clementine (1946) 2,033
33. 8.0 Great Expectations (1946) 1,943
34. 8.0 Life and Death of Colonel Blimp, The (1943) 847
35. 8.0 Lady Eve, The (1941) 1,724
36. 8.0 Red Shoes, The (1948) 1,668
37. 8.0 Out of the Past (1947) 1,889
38. 7.9 Black Narcissus (1947) 1,387
39. 7.9 Oliver Twist (1948) 1,317
40. 7.9 How Green Was My Valley (1941) 2,234
41. 7.9 Shop Around the Corner, The (1940) 2,373
42. 7.9 Vredens dag (1943) 607
43. 7.9 To Have and Have Not (1944) 3,316
44. 7.9 Heiress, The (1949) 1,018
45. 7.8 Palm Beach Story, The (1942) 988
46. 7.8 Miracle on 34th Street (1947) 4,899
47. 7.8 Sergeant York (1941) 1,905
48. 7.8 Killers, The (1946) 1,313
49. 7.8 Fantasia (1940) 13,217
50. 7.8 Roma, città aperta (1945) 1,470
This post is made possible by the generous support of people like you and our sponsors:
Topic - IMDB's top films of the 40's. - Hepcat 06:40:03 07/24/04 (3)
- Re: IMDB's top films of the 40's. - rico 10:37:30 07/24/04 (0)
- A couple that are missing... - TWB 09:45:26 07/24/04 (0)
- Re: IMDB's top films of the 40's. - Nic S 09:00:03 07/24/04 (0)